* slike so simbolične
Enosmerni ventil »Blue serija«, Ravni, G 1/4 o.
SKU: 135814RIE
EAN: 4047322499538
Throttle check valve »Blue Series«, Straight, G 1/4 o., for hose exterior Ø 6 mm, pmax short term 15 barPush-in fittings series manufactured in plastic and nickel-plated brass.
All parts are suitable for use with hoses, tubes or pipes made of plastic and copper.
Čas dobave 3 - 5 dni
16,14 €
Šifra | Navoj | Za cevi O.D. [mm] | a/f [mm] | Min. L2 [mm] | Max. L2 [mm] | L1 [mm] | Zaloga | Cena | Nakup | Natisni |
---|---|---|---|---|---|---|---|---|---|---|
135816RIE | G 1/4 | 10 | 17 | 47.7 | 55.3 | 69.9 | Čas dobave 3 - 5 dni | 27,21 € | | |
135815RIE | G 1/4 | 8 | 17 | 44.1 | 51.8 | 60.0 | Čas dobave 3 - 5 dni | 18,15 € | | |
135811RIE | G 1/8 | 4 | 12 | 28.0 | 31.0 | 46.5 | Čas dobave 3 - 5 dni | 12,86 € | | |
135820RIE | G 3/8 | 12 | 21 | 52.0 | 58.0 | 81.4 | Čas dobave 3 - 5 dni | 30,95 € | | |
135822RIE | G 1/2 | 12 | 24 | 52.0 | 58.0 | 84.9 | Čas dobave 3 - 5 dni | 33,05 € | | |
135813RIE | G 1/8 | 8 | 14 | 44.1 | 51.8 | 58.5 | Čas dobave 3 - 5 dni | 17,34 € | | |
135812RIE | G 1/8 | 6 | 14 | 40.7 | 47.5 | 54.1 | Čas dobave 3 - 5 dni | 14,07 € | | |
135819RIE | G 3/8 | 10 | 20 | 47.7 | 55.3 | 71.4 | Čas dobave 3 - 5 dni | 27,21 € | | |
135817RIE | G 1/4 | 12 | 21 | 52.0 | 58.0 | 80.4 | Čas dobave 3 - 5 dni | 30,95 € | | |
135821RIE | G 1/2 | 10 | 19 | 47.7 | 55.3 | 74.9 | Čas dobave 3 - 5 dni | 30,29 € | | |
135814RIE | G 1/4 | 6 | 14 | 40.7 | 47.5 | 55.6 | Čas dobave 3 - 5 dni | 16,14 € | | |
135818RIE | G 3/8 | 8 | 17 | 44.1 | 51.8 | 61.5 | Čas dobave 3 - 5 dni | 20,58 € | |
Opis
Push-in fittings series manufactured in plastic and nickel-plated brass.
All parts are suitable for use with hoses, tubes or pipes made of plastic and copper.
Tehnični podatki in specifikacije
Serija | Blue series |
Max. working pressure short term [bar] | 15 |
Min. delovni tlak [bar] | -0.95 |
Max. delovni tlak [bar] | 10 |
Max. temperaturno območje [°C] | 80 |
Min. temperaturno območje [°C] | -20 |
Tesnilo | NBR |
Srednje | Compressed air, neutral and safe gases and liquids |
Priporočena cev | PU or PA (nylon) |
Rokav | Plastic |
Navoj | G 1/4 |
Za cevi O.D. [mm] | 6 |
L1 [mm] | 55.6 |
Min. L2 [mm] | 40.7 |
Max. L2 [mm] | 47.5 |
a/f [mm] | 14 |
Material | Plastic and nickel-plated brass |